Brian Kane

As Seen On Internet

art.design.fun

Brian Kane

Study for musical assistive device

Study for musical assistive device | Brian Kane

Study for hands free iMonica music assist integrated head up display device.

07/10/08

Share
  • Study for musical assistive device | Brian Kane
  • Study for musical assistive device | Brian Kane
  • Study for musical assistive device | Brian Kane
  • Study for musical assistive device | Brian Kane
  • Study for musical assistive device | Brian Kane
  • Study for musical assistive device | Brian Kane
  • Study for musical assistive device | Brian Kane
  • Study for musical assistive device | Brian Kane
  • Study for musical assistive device | Brian Kane
Tags: , , , , ,

Situation 1

Situation 1 | Brian Kane

Situation 1

part of an ongoing conversation with Gardner Post and Till Krautkraemer.

Share
  • Situation 1 | Brian Kane
  • Situation 1 | Brian Kane
  • Situation 1 | Brian Kane
  • Situation 1 | Brian Kane
  • Situation 1 | Brian Kane
  • Situation 1 | Brian Kane
  • Situation 1 | Brian Kane
  • Situation 1 | Brian Kane
  • Situation 1 | Brian Kane
Tags: , , ,

Study for Very Large Display (VLD)

Study for Very Large Display (VLD) | Brian Kane

The Very Large Display is the inverse of the Very Large Array.

The Very Large Display (VLD) sends a strong message outbound to intelligent species in the universe.

It is a large scale open source wide area hyper-participatory circuit-bent synchronous gps light sculpture, designed as an outreach campaign to raise awareness.

See also: 7art

7/6/08

Share
  • Study for Very Large Display (VLD) | Brian Kane
  • Study for Very Large Display (VLD) | Brian Kane
  • Study for Very Large Display (VLD) | Brian Kane
  • Study for Very Large Display (VLD) | Brian Kane
  • Study for Very Large Display (VLD) | Brian Kane
  • Study for Very Large Display (VLD) | Brian Kane
  • Study for Very Large Display (VLD) | Brian Kane
  • Study for Very Large Display (VLD) | Brian Kane
  • Study for Very Large Display (VLD) | Brian Kane
Tags: , , , , , , , , , ,

16 Birds, Synthetic Times Beijing

16 Birds, Synthetic Times Beijing | Brian Kane

16 Birds, Synthetic Times Beijing | Brian Kane

Special thanks to Chico MacMurtrie, Sven Travis of Parsons The New School of Design, the National Art Museum of China and the organizers of the Synthetic Times exhibition.

I was honored to participate in the exhibition, and delighted to meet so many incredible artists, including Verdensteatret, Kurt Hentschläger, f18 institute, Edwin van der Heide, Blendid, Herwig Weiser, and David Rokeby.

For more information on 16 Birds, see this page on the Amorphic website and this page from an earlier exhibition in New York City.

16 Birds, Synthetic Times Beijing | Brian Kane

16 Birds, Synthetic Times Beijing | Brian Kane

16 Birds, Synthetic Times Beijing | Brian Kane

16 Birds, Synthetic Times Beijing | Brian Kane

16 Birds, Synthetic Times Beijing | Brian Kane 16 Birds, Synthetic Times Beijing | Brian Kane

16 Birds, Synthetic Times Beijing | Brian Kane 16 Birds, Synthetic Times Beijing | Brian Kane

Share
  • 16 Birds, Synthetic Times Beijing | Brian Kane
  • 16 Birds, Synthetic Times Beijing | Brian Kane
  • 16 Birds, Synthetic Times Beijing | Brian Kane
  • 16 Birds, Synthetic Times Beijing | Brian Kane
  • 16 Birds, Synthetic Times Beijing | Brian Kane
  • 16 Birds, Synthetic Times Beijing | Brian Kane
  • 16 Birds, Synthetic Times Beijing | Brian Kane
  • 16 Birds, Synthetic Times Beijing | Brian Kane
  • 16 Birds, Synthetic Times Beijing | Brian Kane
Tags: , , , , , , , , , ,

Lets do it live.

Lets do it live. | Brian Kane
Photo credit: Arrow

I was going to write an article about this years Rhode Island Mind Meld, but I dont think I could do a better job than Peter Kirn’s recent post on CreateDigitalMusic.com.

This was my second year as a participant, and I hope not my last.

It’s such a pleasure to have a creative spacetime to work and communicate with so many talented artists. I get to meet and share ideas with some of today’s top musicians and electronic artists. It is truly inspiring.

Special thanks to everyone involved, including:

Treanor Brothers Animation
Duncan Laurie
Steve Nalepa
Nick Bauta
Tony Flackett
Robotkid
Todd Thille
and of course
Peter Kirn

Lets do it live. | Brian Kane

Share
  • Lets do it live. | Brian Kane
  • Lets do it live. | Brian Kane
  • Lets do it live. | Brian Kane
  • Lets do it live. | Brian Kane
  • Lets do it live. | Brian Kane
  • Lets do it live. | Brian Kane
  • Lets do it live. | Brian Kane
  • Lets do it live. | Brian Kane
  • Lets do it live. | Brian Kane
Tags: , , , , , , , , ,

HDADD System Diagram

HDADD System Diagram | Brian Kane

HDADD For temporary relief. Fast Acting High Efficiency Ultra Wide Definition 48:9 Format Episodic Attention Deficit Polylinear MultiNarrative Web Video Mashup with Digital THC Mastered Stereo Plus Center Third Eye Sound http://hdadd.com

Relinked at reader request.

11/03/07

Share
  • HDADD System Diagram | Brian Kane
  • HDADD System Diagram | Brian Kane
  • HDADD System Diagram | Brian Kane
  • HDADD System Diagram | Brian Kane
  • HDADD System Diagram | Brian Kane
  • HDADD System Diagram | Brian Kane
  • HDADD System Diagram | Brian Kane
  • HDADD System Diagram | Brian Kane
  • HDADD System Diagram | Brian Kane
Tags: , , , , , , , , , , , , , , , ,