<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>As Seen On Internet &#187; Proposals</title>
	<atom:link href="http://blog.slashboing.com/bk/category/proposals/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.slashboing.com/bk</link>
	<description>Art, Design, Humor, and Proposals from the artist Brian Kane.</description>
	<lastBuildDate>Sun, 22 Jan 2012 17:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Study for Extreme Drawing</title>
		<link>http://blog.slashboing.com/bk/2011/05/09/study-for-extreme-drawing/</link>
		<comments>http://blog.slashboing.com/bk/2011/05/09/study-for-extreme-drawing/#comments</comments>
		<pubDate>Tue, 10 May 2011 06:42:06 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Proposals]]></category>
		<category><![CDATA[The noise in my head]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[drawing you can see from space]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[QR Code]]></category>

		<guid isPermaLink="false">http://blog.slashboing.com/bk/?p=1842</guid>
		<description><![CDATA[Study for Extreme Drawing &#8211; Love QR Code Temporary Green Sculpture 10 May 2011 Share]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://blog.slashboing.com/bk/wp-content/uploads/2011/05/LoveIowa2.png"><img src="http://blog.slashboing.com/bk/wp-content/uploads/2011/05/LoveIowa2.png" alt="Study for Extreme Drawing | Brian Kane" title="Study for Extreme Drawing" width="384" height="385" class="alignnone size-full wp-image-1843" /></a></p>
<p><a rel="lightbox" href="http://blog.slashboing.com/bk/wp-content/uploads/2011/05/LoveIowa.jpg"><img src="http://blog.slashboing.com/bk/wp-content/uploads/2011/05/LoveIowa-1024x630.jpg" alt="Study for Extreme Drawing | Brian Kane" title="Study for Extreme Drawing" width="850" height="523" class="alignnone size-large wp-image-1856" /></a></p>
<p>Study for Extreme Drawing &#8211; Love QR Code Temporary Green Sculpture</p>
<p>10 May 2011</p>

<div class="sociable">
<div class="sociable_tagline">
<strong>Share</strong>
</div>
<ul>
	<li class="sociablefirst"><a rel="nofollow"  href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Fblog.slashboing.com%2Fbk%2F2011%2F05%2F09%2Fstudy-for-extreme-drawing%2F&amp;title=Study%20for%20Extreme%20Drawing&amp;bodytext=%0D%0A%0D%0A%0D%0A%0D%0AStudy%20for%20Extreme%20Drawing%20-%20Love%20QR%20Code%20Temporary%20Green%20Sculpture%0D%0A%0D%0A10%20May%202011%0D%0A%0D%0A" title="Digg"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/digg.png" title="Digg" alt="Study for Extreme Drawing | Brian Kane" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="http://delicious.com/post?url=http%3A%2F%2Fblog.slashboing.com%2Fbk%2F2011%2F05%2F09%2Fstudy-for-extreme-drawing%2F&amp;title=Study%20for%20Extreme%20Drawing&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0AStudy%20for%20Extreme%20Drawing%20-%20Love%20QR%20Code%20Temporary%20Green%20Sculpture%0D%0A%0D%0A10%20May%202011%0D%0A%0D%0A" title="del.icio.us"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/delicious.png" title="del.icio.us" alt="Study for Extreme Drawing | Brian Kane" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="http://cgi.fark.com/cgi/fark/farkit.pl?h=Study%20for%20Extreme%20Drawing&amp;u=http%3A%2F%2Fblog.slashboing.com%2Fbk%2F2011%2F05%2F09%2Fstudy-for-extreme-drawing%2F" title="Fark"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/fark.png" title="Fark" alt="Study for Extreme Drawing | Brian Kane" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="" title="Furl"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/" title="Furl" alt="Study for Extreme Drawing | Brian Kane" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="http://reddit.com/submit?url=http%3A%2F%2Fblog.slashboing.com%2Fbk%2F2011%2F05%2F09%2Fstudy-for-extreme-drawing%2F&amp;title=Study%20for%20Extreme%20Drawing" title="Reddit"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/reddit.png" title="Reddit" alt="Study for Extreme Drawing | Brian Kane" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="http://slashdot.org/bookmark.pl?title=Study%20for%20Extreme%20Drawing&amp;url=http%3A%2F%2Fblog.slashboing.com%2Fbk%2F2011%2F05%2F09%2Fstudy-for-extreme-drawing%2F" title="Slashdot"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/slashdot.png" title="Slashdot" alt="Study for Extreme Drawing | Brian Kane" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fblog.slashboing.com%2Fbk%2F2011%2F05%2F09%2Fstudy-for-extreme-drawing%2F&amp;title=Study%20for%20Extreme%20Drawing" title="StumbleUpon"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/stumbleupon.png" title="StumbleUpon" alt="Study for Extreme Drawing | Brian Kane" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="http://technorati.com/faves?add=http%3A%2F%2Fblog.slashboing.com%2Fbk%2F2011%2F05%2F09%2Fstudy-for-extreme-drawing%2F" title="Technorati"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/technorati.png" title="Technorati" alt="Study for Extreme Drawing | Brian Kane" class="sociable-hovers" /></a></li>
	<li class="sociablelast"><a rel="nofollow"  href="http://www.facebook.com/share.php?u=http%3A%2F%2Fblog.slashboing.com%2Fbk%2F2011%2F05%2F09%2Fstudy-for-extreme-drawing%2F&amp;t=Study%20for%20Extreme%20Drawing" title="Facebook"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/facebook.png" title="Facebook" alt="Study for Extreme Drawing | Brian Kane" class="sociable-hovers" /></a></li>
</ul>
</div>
<img src="http://blog.slashboing.com/bk/?ak_action=api_record_view&id=1842&type=feed" alt="Study for Extreme Drawing | Brian Kane"  title="Study for Extreme Drawing | Brian Kane" />]]></content:encoded>
			<wfw:commentRss>http://blog.slashboing.com/bk/2011/05/09/study-for-extreme-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>study for top scannable love qrcode city</title>
		<link>http://blog.slashboing.com/bk/2011/05/02/study-for-top-scannable-love-qrcode-city/</link>
		<comments>http://blog.slashboing.com/bk/2011/05/02/study-for-top-scannable-love-qrcode-city/#comments</comments>
		<pubDate>Tue, 03 May 2011 05:15:13 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Proposals]]></category>
		<category><![CDATA[The noise in my head]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[scannable]]></category>

		<guid isPermaLink="false">http://blog.slashboing.com/bk/?p=1809</guid>
		<description><![CDATA[study for top scannable love qrcode city 3 may 11 Share]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://blog.slashboing.com/bk/wp-content/uploads/2011/05/201336_10150595529520265_655185264_18112939_3820077_o.jpg"><img src="http://blog.slashboing.com/bk/wp-content/uploads/2011/05/201336_10150595529520265_655185264_18112939_3820077_o.jpg" alt="study for top scannable love qrcode city | Brian Kane" title="study for top scannable love qrcode city" width="850" height="872" class="alignnone size-full wp-image-1808" /></a><br />
<a rel="lightbox" href="http://blog.slashboing.com/bk/wp-content/uploads/2011/05/219069_10150594899375265_655185264_18103974_4425456_o.jpg"><img src="http://blog.slashboing.com/bk/wp-content/uploads/2011/05/219069_10150594899375265_655185264_18103974_4425456_o.jpg" alt="study for top scannable love qrcode city | Brian Kane" title="study for top scannable love qrcode city" width="850" height="952" class="alignnone size-full wp-image-1807" /></a></p>
<p>study for top scannable love qrcode city<br />
3 may 11</p>

<div class="sociable">
<div class="sociable_tagline">
<strong>Share</strong>
</div>
<ul>
	<li class="sociablefirst"><a rel="nofollow"  href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Fblog.slashboing.com%2Fbk%2F2011%2F05%2F02%2Fstudy-for-top-scannable-love-qrcode-city%2F&amp;title=study%20for%20top%20scannable%20love%20qrcode%20city&amp;bodytext=%0D%0A%0D%0A%0D%0Astudy%20for%20top%20scannable%20love%20qrcode%20city%0D%0A3%20may%2011" title="Digg"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/digg.png" title="Digg" alt="study for top scannable love qrcode city | Brian Kane" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="http://delicious.com/post?url=http%3A%2F%2Fblog.slashboing.com%2Fbk%2F2011%2F05%2F02%2Fstudy-for-top-scannable-love-qrcode-city%2F&amp;title=study%20for%20top%20scannable%20love%20qrcode%20city&amp;notes=%0D%0A%0D%0A%0D%0Astudy%20for%20top%20scannable%20love%20qrcode%20city%0D%0A3%20may%2011" title="del.icio.us"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/delicious.png" title="del.icio.us" alt="study for top scannable love qrcode city | Brian Kane" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="http://cgi.fark.com/cgi/fark/farkit.pl?h=study%20for%20top%20scannable%20love%20qrcode%20city&amp;u=http%3A%2F%2Fblog.slashboing.com%2Fbk%2F2011%2F05%2F02%2Fstudy-for-top-scannable-love-qrcode-city%2F" title="Fark"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/fark.png" title="Fark" alt="study for top scannable love qrcode city | Brian Kane" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="" title="Furl"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/" title="Furl" alt="study for top scannable love qrcode city | Brian Kane" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="http://reddit.com/submit?url=http%3A%2F%2Fblog.slashboing.com%2Fbk%2F2011%2F05%2F02%2Fstudy-for-top-scannable-love-qrcode-city%2F&amp;title=study%20for%20top%20scannable%20love%20qrcode%20city" title="Reddit"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/reddit.png" title="Reddit" alt="study for top scannable love qrcode city | Brian Kane" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="http://slashdot.org/bookmark.pl?title=study%20for%20top%20scannable%20love%20qrcode%20city&amp;url=http%3A%2F%2Fblog.slashboing.com%2Fbk%2F2011%2F05%2F02%2Fstudy-for-top-scannable-love-qrcode-city%2F" title="Slashdot"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/slashdot.png" title="Slashdot" alt="study for top scannable love qrcode city | Brian Kane" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fblog.slashboing.com%2Fbk%2F2011%2F05%2F02%2Fstudy-for-top-scannable-love-qrcode-city%2F&amp;title=study%20for%20top%20scannable%20love%20qrcode%20city" title="StumbleUpon"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/stumbleupon.png" title="StumbleUpon" alt="study for top scannable love qrcode city | Brian Kane" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="http://technorati.com/faves?add=http%3A%2F%2Fblog.slashboing.com%2Fbk%2F2011%2F05%2F02%2Fstudy-for-top-scannable-love-qrcode-city%2F" title="Technorati"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/technorati.png" title="Technorati" alt="study for top scannable love qrcode city | Brian Kane" class="sociable-hovers" /></a></li>
	<li class="sociablelast"><a rel="nofollow"  href="http://www.facebook.com/share.php?u=http%3A%2F%2Fblog.slashboing.com%2Fbk%2F2011%2F05%2F02%2Fstudy-for-top-scannable-love-qrcode-city%2F&amp;t=study%20for%20top%20scannable%20love%20qrcode%20city" title="Facebook"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/facebook.png" title="Facebook" alt="study for top scannable love qrcode city | Brian Kane" class="sociable-hovers" /></a></li>
</ul>
</div>
<img src="http://blog.slashboing.com/bk/?ak_action=api_record_view&id=1809&type=feed" alt="study for top scannable love qrcode city | Brian Kane"  title="study for top scannable love qrcode city | Brian Kane" />]]></content:encoded>
			<wfw:commentRss>http://blog.slashboing.com/bk/2011/05/02/study-for-top-scannable-love-qrcode-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study for Granite Devices</title>
		<link>http://blog.slashboing.com/bk/2011/03/02/study-for-granite-devices/</link>
		<comments>http://blog.slashboing.com/bk/2011/03/02/study-for-granite-devices/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 04:08:11 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Proposals]]></category>
		<category><![CDATA[The noise in my head]]></category>
		<category><![CDATA[granite]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://blog.slashboing.com/bk/?p=1743</guid>
		<description><![CDATA[Study for Granite iPad and iPhone 2 Mar 11 Share]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://blog.slashboing.com/bk/wp-content/uploads/2011/03/stone_ipad4.jpg"><img src="http://blog.slashboing.com/bk/wp-content/uploads/2011/03/stone_ipad4-1024x593.jpg" alt="Study for Granite Devices | Brian Kane" title="Study for Granite iPad and iPhone" width="850" height="492" class="alignnone size-large wp-image-1744" /></a></p>
<p>Study for Granite iPad and iPhone<br />
2 Mar 11</p>

<div class="sociable">
<div class="sociable_tagline">
<strong>Share</strong>
</div>
<ul>
	<li class="sociablefirst"><a rel="nofollow"  href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Fblog.slashboing.com%2Fbk%2F2011%2F03%2F02%2Fstudy-for-granite-devices%2F&amp;title=Study%20for%20Granite%20Devices&amp;bodytext=%0D%0A%0D%0AStudy%20for%20Granite%20iPad%20and%20iPhone%0D%0A2%20Mar%2011" title="Digg"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/digg.png" title="Digg" alt="Study for Granite Devices | Brian Kane" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="http://delicious.com/post?url=http%3A%2F%2Fblog.slashboing.com%2Fbk%2F2011%2F03%2F02%2Fstudy-for-granite-devices%2F&amp;title=Study%20for%20Granite%20Devices&amp;notes=%0D%0A%0D%0AStudy%20for%20Granite%20iPad%20and%20iPhone%0D%0A2%20Mar%2011" title="del.icio.us"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/delicious.png" title="del.icio.us" alt="Study for Granite Devices | Brian Kane" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="http://cgi.fark.com/cgi/fark/farkit.pl?h=Study%20for%20Granite%20Devices&amp;u=http%3A%2F%2Fblog.slashboing.com%2Fbk%2F2011%2F03%2F02%2Fstudy-for-granite-devices%2F" title="Fark"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/fark.png" title="Fark" alt="Study for Granite Devices | Brian Kane" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="" title="Furl"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/" title="Furl" alt="Study for Granite Devices | Brian Kane" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="http://reddit.com/submit?url=http%3A%2F%2Fblog.slashboing.com%2Fbk%2F2011%2F03%2F02%2Fstudy-for-granite-devices%2F&amp;title=Study%20for%20Granite%20Devices" title="Reddit"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/reddit.png" title="Reddit" alt="Study for Granite Devices | Brian Kane" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="http://slashdot.org/bookmark.pl?title=Study%20for%20Granite%20Devices&amp;url=http%3A%2F%2Fblog.slashboing.com%2Fbk%2F2011%2F03%2F02%2Fstudy-for-granite-devices%2F" title="Slashdot"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/slashdot.png" title="Slashdot" alt="Study for Granite Devices | Brian Kane" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fblog.slashboing.com%2Fbk%2F2011%2F03%2F02%2Fstudy-for-granite-devices%2F&amp;title=Study%20for%20Granite%20Devices" title="StumbleUpon"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/stumbleupon.png" title="StumbleUpon" alt="Study for Granite Devices | Brian Kane" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="http://technorati.com/faves?add=http%3A%2F%2Fblog.slashboing.com%2Fbk%2F2011%2F03%2F02%2Fstudy-for-granite-devices%2F" title="Technorati"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/technorati.png" title="Technorati" alt="Study for Granite Devices | Brian Kane" class="sociable-hovers" /></a></li>
	<li class="sociablelast"><a rel="nofollow"  href="http://www.facebook.com/share.php?u=http%3A%2F%2Fblog.slashboing.com%2Fbk%2F2011%2F03%2F02%2Fstudy-for-granite-devices%2F&amp;t=Study%20for%20Granite%20Devices" title="Facebook"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/facebook.png" title="Facebook" alt="Study for Granite Devices | Brian Kane" class="sociable-hovers" /></a></li>
</ul>
</div>
<img src="http://blog.slashboing.com/bk/?ak_action=api_record_view&id=1743&type=feed" alt="Study for Granite Devices | Brian Kane"  title="Study for Granite Devices | Brian Kane" />]]></content:encoded>
			<wfw:commentRss>http://blog.slashboing.com/bk/2011/03/02/study-for-granite-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study for Solid Gold Devices</title>
		<link>http://blog.slashboing.com/bk/2011/02/23/study-for-solid-gold-devices/</link>
		<comments>http://blog.slashboing.com/bk/2011/02/23/study-for-solid-gold-devices/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 20:51:11 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Proposals]]></category>
		<category><![CDATA[The noise in my head]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[solid]]></category>

		<guid isPermaLink="false">http://blog.slashboing.com/bk/?p=1729</guid>
		<description><![CDATA[Study for Solid Gold iPhone, 1kg, and Solid Gold iPad, 8kg 22 Feb 11 Share]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://blog.slashboing.com/bk/wp-content/uploads/2011/02/stone_ipad7_gold.jpg"><img src="http://blog.slashboing.com/bk/wp-content/uploads/2011/02/stone_ipad7_gold-1024x452.jpg" alt="Study for Solid Gold Devices | Brian Kane" title="Solid Gold iPhone, 1kg, and Solid Gold iPad, 8kg" width="850" height="375" class="alignnone size-large wp-image-1734" /></a></p>
<p>Study for Solid Gold iPhone, 1kg, and Solid Gold iPad, 8kg<br />
22 Feb 11</p>

<div class="sociable">
<div class="sociable_tagline">
<strong>Share</strong>
</div>
<ul>
	<li class="sociablefirst"><a rel="nofollow"  href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Fblog.slashboing.com%2Fbk%2F2011%2F02%2F23%2Fstudy-for-solid-gold-devices%2F&amp;title=Study%20for%20Solid%20Gold%20Devices&amp;bodytext=%0D%0A%0D%0AStudy%20for%20Solid%20Gold%20iPhone%2C%201kg%2C%20and%20Solid%20Gold%20iPad%2C%208kg%0D%0A22%20Feb%2011" title="Digg"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/digg.png" title="Digg" alt="Study for Solid Gold Devices | Brian Kane" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="http://delicious.com/post?url=http%3A%2F%2Fblog.slashboing.com%2Fbk%2F2011%2F02%2F23%2Fstudy-for-solid-gold-devices%2F&amp;title=Study%20for%20Solid%20Gold%20Devices&amp;notes=%0D%0A%0D%0AStudy%20for%20Solid%20Gold%20iPhone%2C%201kg%2C%20and%20Solid%20Gold%20iPad%2C%208kg%0D%0A22%20Feb%2011" title="del.icio.us"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/delicious.png" title="del.icio.us" alt="Study for Solid Gold Devices | Brian Kane" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="http://cgi.fark.com/cgi/fark/farkit.pl?h=Study%20for%20Solid%20Gold%20Devices&amp;u=http%3A%2F%2Fblog.slashboing.com%2Fbk%2F2011%2F02%2F23%2Fstudy-for-solid-gold-devices%2F" title="Fark"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/fark.png" title="Fark" alt="Study for Solid Gold Devices | Brian Kane" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="" title="Furl"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/" title="Furl" alt="Study for Solid Gold Devices | Brian Kane" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="http://reddit.com/submit?url=http%3A%2F%2Fblog.slashboing.com%2Fbk%2F2011%2F02%2F23%2Fstudy-for-solid-gold-devices%2F&amp;title=Study%20for%20Solid%20Gold%20Devices" title="Reddit"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/reddit.png" title="Reddit" alt="Study for Solid Gold Devices | Brian Kane" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="http://slashdot.org/bookmark.pl?title=Study%20for%20Solid%20Gold%20Devices&amp;url=http%3A%2F%2Fblog.slashboing.com%2Fbk%2F2011%2F02%2F23%2Fstudy-for-solid-gold-devices%2F" title="Slashdot"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/slashdot.png" title="Slashdot" alt="Study for Solid Gold Devices | Brian Kane" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fblog.slashboing.com%2Fbk%2F2011%2F02%2F23%2Fstudy-for-solid-gold-devices%2F&amp;title=Study%20for%20Solid%20Gold%20Devices" title="StumbleUpon"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/stumbleupon.png" title="StumbleUpon" alt="Study for Solid Gold Devices | Brian Kane" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="http://technorati.com/faves?add=http%3A%2F%2Fblog.slashboing.com%2Fbk%2F2011%2F02%2F23%2Fstudy-for-solid-gold-devices%2F" title="Technorati"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/technorati.png" title="Technorati" alt="Study for Solid Gold Devices | Brian Kane" class="sociable-hovers" /></a></li>
	<li class="sociablelast"><a rel="nofollow"  href="http://www.facebook.com/share.php?u=http%3A%2F%2Fblog.slashboing.com%2Fbk%2F2011%2F02%2F23%2Fstudy-for-solid-gold-devices%2F&amp;t=Study%20for%20Solid%20Gold%20Devices" title="Facebook"><img src="http://blog.slashboing.com/bk/wp-content/plugins/sociable/images/facebook.png" title="Facebook" alt="Study for Solid Gold Devices | Brian Kane" class="sociable-hovers" /></a></li>
</ul>
</div>
<img src="http://blog.slashboing.com/bk/?ak_action=api_record_view&id=1729&type=feed" alt="Study for Solid Gold Devices | Brian Kane"  title="Study for Solid Gold Devices | Brian Kane" />]]></content:encoded>
			<wfw:commentRss>http://blog.slashboing.com/bk/2011/02/23/study-for-solid-gold-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study for Data Monument</title>
		<link>http://blog.slashboing.com/bk/2011/02/14/study-for-data-monument/</link>
		<comments>http://blog.slashboing.com/bk/2011/02/14/study-for-data-monument/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 14:42:49 +0000</pubDate>
		<dc:creator>bk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Proposals]]></category>
		<category><![CDATA[The noise in my head]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[stone]]></category>

		<guid isPermaLink="false">http://blog.slashboing.com/bk/?p=1679</guid>
		<description><![CDATA[&#160; left &#160; right &#160; up &#160; down &#160; in &#160; out study for Data Monument 12 Sept 11 Share]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
<tr>
<td valign="bottom">
<div><img class="shiftzoom" onLoad="shiftzoom.add(this,{showcoords:true,zoom:100,xpos:35.5,ypos:30,lowres:'http://blog.slashboing.com/bk/wp-content/uploads/2011/02/datamonument1-300x225.png'});" src="http://blog.slashboing.com/bk/wp-content/uploads/2011/02/datamonument1.png" alt="Study for Data Monument | Brian Kane" title="Study for Data Monument" width="817" height="700" class="alignnone" /></div>
</td>
<td valign="bottom" style="padding-left:12px">
<table border="0" cellspacing="0" cellpadding="0" style="color:#666666">
<tr>
<td><img src="/bk/shiftzoom/images/keys/left.gif" border="0" alt="Study for Data Monument | Brian Kane"  title="Study for Data Monument | Brian Kane" /></td>
<td>&nbsp;</td>
<td><b>left</b></td>
</tr>
<tr>
<td><img src="/bk/shiftzoom/images/keys/right.gif" border="0" alt="Study for Data Monument | Brian Kane"  title="Study for Data Monument | Brian Kane" /></td>
<td>&nbsp;</td>
<td><b>right</b></td>
</tr>
<tr>
<td><img src="/bk/shiftzoom/images/keys/up.gif" border="0" alt="Study for Data Monument | Brian Kane"  title="Study for Data Monument | Brian Kane" /></td>
<td>&nbsp;</td>
<td><b>up</b></td>
</tr>
<tr>
<td><img src="/bk/shiftzoom/images/keys/down.gif" border="0" alt="Study for Data Monument | Brian Kane"  title="Study for Data Monument | Brian Kane" /></td>
<td>&nbsp;</td>
<td><b>down</b></td>
</tr>
<tr>
<td><img src="/bk/shiftzoom/images/keys/plus.gif" border="0" alt="Study for Data Monument | Brian Kane"  title="Study for Data Monument | Brian Kane" /></td>
<td>&nbsp;</td>
<td><b>in</b></td>
</tr>
<tr>
<td><img src="/bk/shiftzoom/images/keys/minus.gif" border="0" alt="Study for Data Monument | Brian Kane"  title="Study for Data Monument | Brian Kane" /></td>
<td>&nbsp;</td>
<td><b>out</b></td>
</tr>
</table>
</td>
</tr>
</table>
<p>study for Data Monument</p>
<p>12 Sept 11</p>

<div class="sociable">
<div class="sociable_tagline">
<strong>Share</strong>
</div>
<ul>
