<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>As Seen On Internet</title>
	<link>http://blog.slashboing.com/bk</link>
	<description>Art, Design, Humor, and Proposals from the artist Brian Kane.</description>
	<lastBuildDate>Sun, 22 Jan 2012 17:09:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>An Unknown Error Has Occured</title>
		<description><![CDATA[an unknown error has occured 2011]]></description>
		<link>http://blog.slashboing.com/bk/2011/11/14/an-unknown-error-has-occured/</link>
			</item>
	<item>
		<title>Smiles Ahead</title>
		<description><![CDATA[Smiles Ahead 2011]]></description>
		<link>http://blog.slashboing.com/bk/2011/11/14/2038/</link>
			</item>
	<item>
		<title>Green</title>
		<description><![CDATA[Green]]></description>
		<link>http://blog.slashboing.com/bk/2011/10/24/green/</link>
			</item>
	<item>
		<title>Dwell</title>
		<description><![CDATA[42.704844, -73.691421 http://g.co/maps/yf5c3 Contemporary Artists Center at Woodside, Troy NY]]></description>
		<link>http://blog.slashboing.com/bk/2011/10/24/dwell/</link>
			</item>
	<item>
		<title>Art for Airports</title>
		<description><![CDATA[Photo: Ken Jacobie]]></description>
		<link>http://blog.slashboing.com/bk/2011/10/24/art-for-airports/</link>
			</item>
	<item>
		<title>OMG!</title>
		<description><![CDATA[OMG! Albany International Airport Laugh Out Loud, Oct 1 2011 &#8211; Mar 25 2012 Opening Reception Oct 21, 2011 View Larger Map]]></description>
		<link>http://blog.slashboing.com/bk/2011/10/06/omg-3/</link>
			</item>
	<item>
		<title>Wide Area Public Service Sculpture (WAPSS)</title>
		<description><![CDATA[View in Google Maps Free WiFi, A-B, Summer 2011 Distributed Access Wide Area Public Service Sculpture (WAPSS) &#8211; Connecting People and Places Green/blue binary rapid temporary locator installation Reality augmented augmented reality sculpture: part of the Real Reality Project 2011. Gallery Project 215 S 4th Ave., Ann Arbor, MI 48104 +1 (734) 997-7012 42.279880, -83.747308 [...]]]></description>
		<link>http://blog.slashboing.com/bk/2011/07/29/wide-area-public-sculpture/</link>
			</item>
	<item>
		<title>Study in orange</title>
		<description><![CDATA[Study in orange 9 Jul 11]]></description>
		<link>http://blog.slashboing.com/bk/2011/07/10/study-in-orange/</link>
			</item>
	<item>
		<title>Crazy Busy</title>
		<description><![CDATA[Crazy Busy 05 Jul 11]]></description>
		<link>http://blog.slashboing.com/bk/2011/07/08/crazy-busy/</link>
			</item>
	<item>
		<title>Solid Sound Festival</title>
		<description><![CDATA[OMG! and Free WiFi Solid Sound Festival, MassMoCA, June 2011]]></description>
		<link>http://blog.slashboing.com/bk/2011/07/04/solid-sound-festival/</link>
			</item>
	<item>
		<title>Signage</title>
		<description><![CDATA[Signage Tests 03 July 11]]></description>
		<link>http://blog.slashboing.com/bk/2011/07/04/signage/</link>
			</item>
	<item>
		<title>People</title>
		<description><![CDATA[People Part of an ongoing portrait series Photo: Julia Wagner 21 Jun 11]]></description>
		<link>http://blog.slashboing.com/bk/2011/06/21/people/</link>
			</item>
	<item>
		<title>Alt Disney</title>
		<description><![CDATA[Alt Disney part of an ongoing conversation with Michael Oatman 18 Jun 11]]></description>
		<link>http://blog.slashboing.com/bk/2011/06/18/alt-disney/</link>
			</item>
	<item>
		<title>Forest-Freshner New Car Scent</title>
		<description><![CDATA[]]></description>
		<link>http://blog.slashboing.com/bk/2011/06/18/forest-freshner-new-car-scent/</link>
			</item>
	<item>
		<title>Here</title>
		<description><![CDATA[Here 15 May 11]]></description>
		<link>http://blog.slashboing.com/bk/2011/05/16/here/</link>
			</item>
	<item>
		<title>Now</title>
		<description><![CDATA[Now 16 May 11]]></description>
		<link>http://blog.slashboing.com/bk/2011/05/16/now/</link>
			</item>
	<item>
		<title>LOLZ</title>
		<description><![CDATA[LOLZ™ 12 May 11]]></description>
		<link>http://blog.slashboing.com/bk/2011/05/12/lolz/</link>
			</item>
	<item>
		<title>LOVE2012</title>
		<description><![CDATA[LOVE2012 The new campaign: print and replicate with vigor]]></description>
		<link>http://blog.slashboing.com/bk/2011/05/09/love2012/</link>
			</item>
	<item>
		<title>Study for Extreme Drawing</title>
		<description><![CDATA[Study for Extreme Drawing &#8211; Love QR Code Temporary Green Sculpture 10 May 2011]]></description>
		<link>http://blog.slashboing.com/bk/2011/05/09/study-for-extreme-drawing/</link>
			</item>
	<item>
		<title>Telotypes</title>
		<description><![CDATA[Telotypes Handheld Granite Devices, 2011 Photo: Julia Wagner]]></description>
		<link>http://blog.slashboing.com/bk/2011/05/09/telotypes/</link>
			</item>
	<item>
		<title>study for top scannable love qrcode city</title>
		<description><![CDATA[study for top scannable love qrcode city 3 may 11]]></description>
		<link>http://blog.slashboing.com/bk/2011/05/02/study-for-top-scannable-love-qrcode-city/</link>
			</item>
	<item>
		<title>Waiting&#8230; MassMoCA 2011</title>
		<description><![CDATA[Waiting&#8230; iPad™ App with projection mapping MassMoCA 2011 Photo: Lisa Loco]]></description>
		<link>http://blog.slashboing.com/bk/2011/04/23/waiting-massmoca-2011/</link>
			</item>
	<item>
		<title>OMG!</title>
		<description><![CDATA[OMG! &#8220;A Tool is a Mirror&#8221; curated by Liz Keithline Hampden Gallery Incubator Project Space UMass Amherst Photo credits: Lisa Loco, Scott Chasteen part of the Real Reality Project 2011]]></description>
		<link>http://blog.slashboing.com/bk/2011/04/22/omg-2/</link>
			</item>
	<item>
		<title>Connecting People</title>
		<description><![CDATA[Connecting People 30 Mar 11 Photo: Lisa Loco]]></description>
		<link>http://blog.slashboing.com/bk/2011/03/31/connecting-people/</link>
			</item>
	<item>
		<title>Stone iPhone Sushi</title>
		<description><![CDATA[Granite iPhone Roll 19 Mar 11]]></description>
		<link>http://blog.slashboing.com/bk/2011/03/20/stone-iphone-sushi/</link>
			</item>
	<item>
		<title>Free Wifi Rapid Locator</title>
		<description><![CDATA[Thanks to the Boston Globe for their nice review of the opening of Free WiFi at the Cambridge Arts Council last week. Inflatable Temporary Rapid Location Marker Sculpture Check In Station Photo: Lisa Loco, Paul Brymer]]></description>
		<link>http://blog.slashboing.com/bk/2011/03/20/free-wifi/</link>
			</item>
	<item>
		<title>Study for Granite Devices</title>
		<description><![CDATA[Study for Granite iPad and iPhone 2 Mar 11]]></description>
		<link>http://blog.slashboing.com/bk/2011/03/02/study-for-granite-devices/</link>
			</item>
	<item>
		<title>Micro Phone</title>
		<description><![CDATA[Micro Phone 25 Feb 11]]></description>
		<link>http://blog.slashboing.com/bk/2011/02/25/micro-phone/</link>
			</item>
	<item>
		<title>Study for Solid Gold Devices</title>
		<description><![CDATA[Study for Solid Gold iPhone, 1kg, and Solid Gold iPad, 8kg 22 Feb 11]]></description>
		<link>http://blog.slashboing.com/bk/2011/02/23/study-for-solid-gold-devices/</link>
			</item>
	<item>
		<title>Study for Data Monument</title>
		<description><![CDATA[&#160; left &#160; right &#160; up &#160; down &#160; in &#160; out study for Data Monument 12 Sept 11]]></description>
		<link>http://blog.slashboing.com/bk/2011/02/14/study-for-data-monument/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Object Caching 1029/1073 objects using disk

Served from: blog.slashboing.com @ 2012-02-07 20:18:00 -->
